17,2 °C

Weather Observation Reports

Observations are powered by a Davis Vantage Pro 2

NOAA Reports

Click here to view this report directly or click on a month or year to change the NOAA report.

                     CLIMATOLOGICAL SUMMARY for year 2019


NAME: Wetterstation Spoeck in 76297 Stutensee                  
ELEV: 110 meters    LAT: 49-07.08 N    LONG: 008-30.16 E


                                       TEMPERATURE (C)

                                                                                                                        5 CM   5 CM   5 CM
                              HEAT    COOL                              MAX    MAX    MAX    MAX    MIN    MIN    MIN    MIN    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     >=     >=     <=     <=     <=     <=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     25     30     35      0      0     -5    -10      0     -5    -10
------------------------------------------------------------------------------------------------------------------------------------------
2019 01
2019 02
2019 03
2019 04
2019 05   18,5    7,5   13,1  154,6    0,7    25,4   31     0,3   07      1      0      0      0      0      0      0    N/A    N/A    N/A
2019 06   28,8   14,2   21,4    9,9  101,1    38,4   30     7,8   09     23     13      2      0      0      0      0    N/A    N/A    N/A
2019 07   28,4   14,8   21,5    9,9  107,0    39,3   25     6,5   10     22     10      4      0      0      0      0    N/A    N/A    N/A
2019 08   28,2   14,7   20,8    5,3   83,2    34,3   28    10,2   21     25     11      0      0      0      0      0    N/A    N/A    N/A
2019 09   22,2   10,2   16,0   74,2    5,1    28,4   15     3,5   19      8      0      0      0      0      0      0    N/A    N/A    N/A
2019 10   17,5    8,4   12,5  180,0    0,0    26,4   13     2,9   31      2      0      0      0      0      0      0    N/A    N/A    N/A
2019 11    9,4    3,2    6,2  363,4    0,0    18,0   02    -1,3   10      0      0      0      0      6      0      0    N/A    N/A    N/A
2019 12    7,8    2,0    4,8  419,6    0,0    15,9   16    -4,6   30      0      0      0      1     13      0      0    N/A    N/A    N/A
------------------------------------------------------------------------------------------------------------------------------------------
          20,1    9,4   14,6 1216,9  297,1    39,3  Jul    -4,6  Dez     81     34      6      1     19      0      0    N/A    N/A    N/A


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   1.00   3.00   5.00  10.00  20.00  30.00
----------------------------------------------------------------------------
2019 01
2019 02
2019 03
2019 04
2019 05   89,6   39,9    21     12     10      7      6      1      1      1
2019 06   63,1   19,5    11      6      5      4      4      3      0      0
2019 07   98,1   33,4    27      9      7      6      4      3      3      1
2019 08   46,6   11,6    29     12      7      4      4      2      0      0
2019 09   55,0   15,8    27     11      7      4      4      3      0      0
2019 10  104,9   15,1    01     16     14     12     10      3      0      0
2019 11   53,1   17,9    08     16     11      5      2      1      0      0
2019 12   56,6   10,2    15     15     11      7      4      1      0      0
----------------------------------------------------------------------------
         567,0   39,9   Mai     97     72     49     38     17      4      2


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2019 01
2019 02
2019 03
2019 04
2019 05    2,2   33,8     09    212
2019 06    2,2   38,6     03    195
2019 07    2,0   35,4     12    231
2019 08    1,7   37,0     09    210
2019 09    2,1   43,5     30    222
2019 10    1,8   29,0     08    207
2019 11    1,8   32,2     27    211
2019 12    2,7   41,8     14    219
-----------------------------------
           2,1   43,5    Sep    214