
7,4 °C
Light Rain
Feels like: 3,2 °C
High | Low |
7,4 °C | 2,6 °C |
N
0°
Speed | Gust | |
11 | 16 | |
km/h |
Barometer | |
Dew Point | -0,8 °C |
Humidity | 56% |
Rain | 1,4 mm 0,0 mm/hr |
5 cm Temperature | 9,4 °C |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
High: | 7,4 °C | Low: | 2,6 °C |
Average Wind: | 16 km/h | Highest Wind: | 55 km/h |
Today's Rain: | 1,4 mm | Highest Rate: | 1,2 mm/hr |
High: | 21,7 °C | Low: | -5,2 °C |
Average Wind: | 12 km/h | Highest Wind: | 94 km/h |
Total Rain: | 53,0 mm | Highest Rate: | 77,4 mm/hr |
Homepage View more here.