
-0,8 °C
Mostly Clear
Feels like: -5,5 °C
High | Low |
1,2 °C | -2,1 °C |
ESE
112°
Speed | Gust | |
11 | 16 | |
km/h |
Barometer | |
Dew Point | -4,6 °C |
Humidity | 75% |
Rain | 0,0 mm 0,0 mm/hr |
5 cm Temperature | -1,1 °C |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
High: | 1,2 °C | Low: | -2,1 °C |
Average Wind: | 11 km/h | Highest Wind: | 39 km/h |
Today's Rain: | 0,0 mm | Highest Rate: | 0,0 mm/hr |
High: | 10,4 °C | Low: | -2,1 °C |
Average Wind: | 14 km/h | Highest Wind: | 61 km/h |
Total Rain: | 14,4 mm | Highest Rate: | 7,0 mm/hr |
Homepage View more here.