
19,4 °C
Mostly Clear
Feels like: 19,1 °C
High | Low |
27,2 °C | 11,2 °C |
--
-
Speed | Gust | |
0 | 0 | |
km/h |
Barometer | |
Dew Point | 8,4 °C |
Humidity | 49% |
Rain | 0,0 mm 0,0 mm/hr |
5 cm T. | 13,9 °C |
10 cm Soil T. | 23,9 °C |
60 cm Soil T. | 18,3 °C |
10 cm Soil M. | 105 cb |
60 cm Soil M. | 8 cb |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 27,2 °C | Low: | 11,2 °C |
Average Wind: | 15 km/h | Highest Wind: | 55 km/h |
Today's Rain: | 0,0 mm | Highest Rate: | 0,0 mm/hr |
High: | 29,3 °C | Low: | 3,8 °C |
Average Wind: | 7 km/h | Highest Wind: | 68 km/h |
Total Rain: | 37,4 mm | Highest Rate: | 92,2 mm/hr |
Homepage View more here.