17,2 °C
Mostly Cloudy
Feels like: 14,6 °C
High | Low |
19,6 °C | 14,1 °C |
SSW
202°
Speed | Gust | |
16 | 22 | |
km/h |
Barometer | |
Dew Point | 11,9 °C |
Humidity | 71% |
Rain | 3,2 mm 0,0 mm/hr |
5 cm T. | 18,9 °C |
10 cm Soil T. | 18,3 °C |
60 cm Soil T. | 17,8 °C |
10 cm Soil M. | 73 cb |
60 cm Soil M. | 12 cb |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 19,6 °C | Low: | 14,1 °C |
Average Wind: | 15 km/h | Highest Wind: | 52 km/h |
Today's Rain: | 3,2 mm | Highest Rate: | 2,8 mm/hr |
High: | 26,4 °C | Low: | 5,9 °C |
Average Wind: | 7 km/h | Highest Wind: | 52 km/h |
Total Rain: | 23,9 mm | Highest Rate: | 21,0 mm/hr |
Homepage View more here.