
9,9 °C
Clear
Feels like: 9,7 °C
High | Low |
12,9 °C | 9,7 °C |
--
-
Speed | Gust | |
0 | 0 | |
km/h |
Barometer | |
Dew Point | 8,7 °C |
Humidity | 92% |
Rain | 0,0 mm 0,0 mm/hr |
5 cm T. | 10,0 °C |
10 cm Soil T. | 15,0 °C |
60 cm Soil T. | 18,3 °C |
10 cm Soil M. | 9 cb |
60 cm Soil M. | 42 cb |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 12,9 °C | Low: | 9,7 °C |
Average Wind: | 6 km/h | Highest Wind: | 35 km/h |
Today's Rain: | 0,0 mm | Highest Rate: | 0,0 mm/hr |
High: | 33,0 °C | Low: | 9,4 °C |
Average Wind: | 5 km/h | Highest Wind: | 75 km/h |
Total Rain: | 32,7 mm | Highest Rate: | 117,6 mm/hr |
Homepage View more here.