
5,8 °C
Light Rain
Feels like: 2,8 °C
High | Low |
7,6 °C | 2,6 °C |
SSW
202°
Speed | Gust | |
6 | 9 | |
km/h |
Barometer | |
Dew Point | 0,5 °C |
Humidity | 69% |
Rain | 1,4 mm 0,0 mm/hr |
5 cm Temperature | 7,8 °C |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
High: | 7,6 °C | Low: | 2,6 °C |
Average Wind: | 16 km/h | Highest Wind: | 55 km/h |
Today's Rain: | 1,4 mm | Highest Rate: | 1,2 mm/hr |
High: | 21,7 °C | Low: | -5,2 °C |
Average Wind: | 12 km/h | Highest Wind: | 94 km/h |
Total Rain: | 53,0 mm | Highest Rate: | 77,4 mm/hr |
Homepage View more here.