
1,2 °C
Mostly Cloudy
Feels like: -1,8 °C
High | Low |
1,4 °C | 0,7 °C |
SSW
202°
Speed | Gust | |
6 | 13 | |
km/h |
Barometer | |
Dew Point | 0,2 °C |
Humidity | 93% |
Rain | 0,0 mm 0,0 mm/hr |
5 cm T. | 0,6 °C |
10 cm Soil T. | 1,7 °C |
60 cm Soil T. | 5,6 °C |
10 cm Soil M. | 12 cb |
60 cm Soil M. | 7 cb |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 1,4 °C | Low: | 0,7 °C |
Average Wind: | 1 km/h | Highest Wind: | 29 km/h |
Today's Rain: | 0,0 mm | Highest Rate: | 0,0 mm/hr |
High: | 2,6 °C | Low: | -5,2 °C |
Average Wind: | 5 km/h | Highest Wind: | 39 km/h |
Total Rain: | 3,0 mm | Highest Rate: | 0,8 mm/hr |
Homepage View more here.